Our Services and Prices
| Services | Price without VAT |
|---|---|
| Trademark Copies (for each copy) | 5 € |
| Identical trademark search analysis (for each country/register) | 90 € + 5 € / copy of cited trademark |
Pricing structure for trademark applications:
| Application | Registration | Watching | |||||
|---|---|---|---|---|---|---|---|
| Country | Basic charges | Up to … classes | For each additional class | Basic charges | Up to … classes | For each additional class | |
| Community Trade Marks | 465,00 € | 3 | 120,00 € | 300,00 € | 3 | N/A | 130,00 € |
| Austria | 345,00 € | 3 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Bulgaria | 690,00 € | 1 | 101,00 € | 185,00 € | 45 | N/A | 100,00 € |
| Benelux | 345,00 € | 3 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Cyprus | 675,00 € | 1 | 405,00 € | 380,00 € | 1 | 50,00 € | 100,00 € |
| Czech Republic | 645,00 € | 3 | 98,00 € | 185,00 € | 45 | N/A | 100,00 € |
| Germany | 345,00 € | 3 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Denmark | 815,00 € | 3 | 146,00 € | 235,00 € | 45 | N/A | 100,00 € |
| Estonia | 625,00 € | 1 | 130,00 € | 190,00 € | 45 | N/A | 100,00 € |
| Spain | 345,00 € | 1 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Finland | 745,00 € | 3 | 125,00 € | N/A | N/A | N/A | 100,00 € |
| France | 345,00 € | 3 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| United Kingdom | 345,00 € | 1 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Greece | 920,00 € | 3 | 75,00 € | 400,00 € | 3 | 50,00 € | 100,00 € |
| Hungary | 645,00 € | 1 | 125,00 € | 182,00 € | 45 | N/A | 100,00 € |
| Ireland | 345,00 € | 1 | 75,00 € | 150,00 € | 45 | N/A | 100,00 € |
| Italy | 704,00 € | 1 | 176,00 € | 150,00 € | 45 | N/A | 100,00 € |
| Lithuania | 638,00 € | 1 | 98,00 € | 170,00 € | 45 | N/A | 100,00 € |
| Malta | 1.154,00 € | 1 | 641,00 € | 200,00 € | 1 | 100,00 € | 100,00 € |
| Poland | 625,00 € | 3 | 115,00 € | 230,00 € | 3 | 110,00 € | 100,00 € |
| Portugal | 818,00 € | 1 | 234,00 € | 495,00 € | 45 | N/A | 100,00 € |
| Romania | 645,00 € | 1 | 125,00 € | 300,00 € | 45 | N/A | 100,00 € |
| Slovenia | 645,00 € | 3 | 150,00 € | 200,00 € | 3 | 150,00 € | 100,00 € |
| Slovakia | 645,00 € | 3 | 98,00 € | 200,00 € | 45 | N/A | 100,00 € |
| Switzerland | 495,00 € | 3 | 75,00 € | N/A | N/A | N/A | 100,00 € |
| Norway | 867,00 € | 3 | 154,00 € | 311,00 € | 45 | N/A | 100,00 € |
| Russia | 820,00 € | 1 | 115,00 € | 100,00 € | 1 | 50,00 € | 100,00 € |
N/A : Not applicable
Please add the official fees to our professional charges :
Official fees:
| Country | Application | Registration | ||||
|---|---|---|---|---|---|---|
| Basic charges | Up to … classes | For each additional class | Basic charges | Up to … classes | For each additional class | |
| Community Trade Marks | 900,00 € | 3 | 150,00 € | N/A | 3 | N/A |
| Austria | 290,00 € | 3 | 100,00 € | N/A | N/A | N/A |
| Bulgaria | 150,00 € | 1 | 10,00 € | 150,00 € | 45 | N/A |
| Benelux | 240,00 € | 3 | 37,00 € | N/A | N/A | N/A |
| Cyprus | 37,00 € | 1 | 37,00 € | 90,00 € | 1 | 90,00 € |
| Czech Republic | 160,00 € | 3 | 17,00 € | N/A | 45 | N/A |
| Germany | 300,00 € | 3 | 100,00 € | N/A | N/A | N/A |
| Denmark | 310,00 € | 3 | 80,00 € | 80,00 € | 45 | N/A |
| Estonia | 140,00 € | 1 | 45,00 € | 45,00 € | 45 | N/A |
| Spain | 154,00 € | 1 | 154,00 € | N/A | N/A | N/A |
| Finland | 165,00 € | 3 | 65,00 € | N/A | N/A | N/A |
| France | 225,00 € | 3 | 40,00 € | N/A | N/A | N/A |
| United Kingdom | 244,00 € | 1 | 61,00 € | N/A | N/A | N/A |
| Greece | 212,00 € | 3 | 30,00 € | N/A | 3 | N/A |
| Hungary | 312,00 € | 1 | 134,00 € | N/A | 45 | N/A |
| Ireland | 70,00 € | 1 | 70,00 € | 177,00 € | 45 | N/A |
| Italy | 192,00 € | 1 | 34,00 € | N/A | 45 | N/A |
| Lithuania | 69,00 € | 1 | 34,00 € | 69,00 € | 45 | N/A |
| Poland | 135,00 € | 3 | 27,00 € | 95,00 € | 3 | 108,00 € |
| Portugal | 81,00 € | 1 | 43,00 € | 140,00 € | 45 | N/A |
| Romania | 120,00 € | 1 | 50,00 € | N/A | 45 | N/A |
| Slovenia | 100,00 € | 3 | 20,00 € | 150,00 € | 3 | 50,00 € |
| Slovakia | 122,00 € | 3 | 10,00 € | N/A | 45 | N/A |
| Switzerland | 407,00 € | 3 | 74,00 € | N/A | N/A | N/A |
| Norway | 304,00 € | 3 | 85,00 € | N/A | 45 | N/A |
| Russia | 513,00 € | 1 | 45,00 € | 200,00 € | 1 | 100,00 € |
VAT information:
Prices on this page are without VAT; if you want to list our prices VAT included: Please click here.
15% Luxembourg VAT applies to Luxembourgish companies and individuals residing in the European Union only. Other companies, and individuals outside the EU, will be charged excluding VAT.
Cost estimates are carefully prepared but remain subject to the risks of any estimation. These estimates may vary depending on the currencies exchange rate and on the official fees. Application costs do not include registration costs, unless otherwise mentioned. They do not comprise official notifications or additional submissions. We only undertake to engage all means requested to prepare these cost estimates. Any responsibility regarding cost estimates is limited to twice the amount of the professional charges regarding these services. All costs are mentioned without VAT.